ANZ BSB numbers in South Australia
117 ANZ BSBs are listed in South Australia, sorted by suburb. Use your browser's find (Ctrl+F) or the BSB lookup to jump to a branch.
| BSB | Branch | Suburb |
|---|---|---|
| 015-005 | Voucher Processing Srvcs SA&NT | Adelaide SA |
| 015-009 | Esanda SA | Adelaide SA |
| 015-010 | 121 King William | Adelaide SA |
| 015-017 | ANZ Funds Management | Adelaide SA |
| 015-021 | Trade Operations Service | Adelaide SA |
| 015-025 | Gouger St | Adelaide SA |
| 015-026 | Group Credit Management | Adelaide SA |
| 015-033 | Markets Division | Adelaide SA |
| 015-043 | Business Banking SA/NT | Adelaide SA |
| 015-056 | Merged | Adelaide SA |
| 015-061 | TPC Ops SA | Adelaide SA |
| 015-066 | Transaction Processing SA | Adelaide SA |
| 015-073 | Mortgages SA/NT | Adelaide SA |
| 015-093 | Corporate Portfolio Managment SA | Adelaide SA |
| 015-101 | SA GOVERNMENT | Adelaide SA |
| 015-103 | Esanda | Adelaide SA |
| 015-110 | Adelaide Metro Zone | Adelaide SA |
| 015-138 | Esanda | Adelaide SA |
| 015-140 | Rundle Mall | Adelaide SA |
| 015-196 | Esanda | Adelaide SA |
| 015-311 | Merged | Adelaide SA |
| 015-361 | Adelaide | Adelaide SA |
| 015-606 | ANZ Private Bank SA | Adelaide SA |
| 015-753 | Lending Services-Commercial | Adelaide SA |
| 015-803 | Department for Education (SAG) | Adelaide SA |
| 015-804 | Department for Environment & Water | Adelaide SA |
| 015-808 | Bus Bank Commercial Real Estate | Adelaide SA |
| 015-809 | SUPER SA FLEXIBLE ROLLOVER PRODUCT | Adelaide SA |
| 015-814 | SUPER SA INCOME STREAM (RIS) | Adelaide SA |
| 015-822 | RevenueSA | Adelaide SA |
| 015-825 | SUPER SA INCOME STREAM (TRIS) | Adelaide SA |
| 015-832 | SA AMBULANCE SUPERANNUATION SCHEME | Adelaide SA |
| 015-840 | SA SUPERANNUATION SCHEME | Adelaide SA |
| 015-846 | SUPER SA SELECT | Adelaide SA |
| 015-848 | RevenueSA Payroll Tax | Adelaide SA |
| 015-851 | SOUTHERN STATE SUPER SCHEME | Adelaide SA |
| 015-931 | Dexus Property Services Pty Ltd | Adelaide SA |
| 015-986 | TAISHIN INTERNATIONAL BANK CO. LTD | Adelaide SA |
| 016-058 | Commercial Home Loan SA/WA | Adelaide SA |
| 015-500 | Merged | Angaston SA |
| 015-525 | Balaklava | Balaklava SA |
| 015-513 | Berri | Berri SA |
| 015-625 | Merged | Berri SA |
| 015-134 | Closed | Blackwood SA |
| 015-210 | Merged | Blackwood SA |
| 015-524 | Merged | Booleroo Centre SA |
| 015-530 | Merged | Bordertown SA |
| 015-209 | Merged | Brighton SA |
| 015-555 | Ceduna | Ceduna SA |
| 015-552 | Clare | Clare SA |
| 015-708 | Merged | Clare SA |
| 015-558 | Cleve | Cleve SA |
| 015-562 | Merged | Crystal Brook SA |
| 015-225 | Edwardstown | Edwardstown SA |
| 015-203 | Merged | Elizabeth SA |
| 015-237 | Merged | Firle SA |
| 015-135 | Merged | Fulham Gardens SA |
| 015-560 | Gawler | Gawler SA |
| 015-250 | Glenelg | Glenelg SA |
| 015-257 | Relocation | Glenside SA |
| 015-249 | Merged | Golden Grove SA |
| 015-566 | Merged | Goolwa SA |
| 015-575 | Merged | Hawker SA |
| 015-255 | Closed | Hindmarsh SA |
| 015-580 | Jamestown | Jamestown SA |
| 015-590 | Kadina | Kadina SA |
| 015-630 | Merged | Kadina SA |
| 015-595 | Keith | Keith SA |
| 015-462 | Kimba | Kimba SA |
| 015-600 | Kingscote | Kingscote SA |
| 015-610 | Kingston | Kingston Se SA |
| 015-343 | Merged | Kurralta Park SA |
| 015-621 | Merged | Lobethal SA |
| 015-627 | McLaren Vale | Mclaren Vale SA |
| 015-638 | Millicent | Millicent SA |
| 015-642 | Minlaton | Minlaton SA |
| 015-300 | Modbury | Modbury SA |
| 015-305 | Merged | Morphett Vale SA |
| 015-650 | Relocation | Mount Barker SA |
| 015-660 | Mount Gambier | Mount Gambier SA |
| 015-670 | Merged | Mount Gambier SA |
| 015-663 | Merged | Mount Pleasant SA |
| 015-629 | Closed | Murray Bridge SA |
| 015-665 | Murray Bridge | Murray Bridge SA |
| 015-205 | Merged | Noarlunga Centre SA |
| 015-217 | Colonnades | Noarlunga Centre SA |
| 015-259 | Merged | Noarlunga Centre SA |
| 015-236 | Merged | Noarlunga Downs SA |
| 015-211 | Merged | Norwood SA |
| 015-310 | Norwood | Norwood SA |
| 015-220 | Marion | Oaklands Park SA |
| 015-680 | Merged | Penola SA |
| 015-029 | Pinnaroo | Pinnaroo SA |
| 015-615 | Pinnaroo | Pinnaroo SA |
| 015-206 | Port Augusta | Port Augusta SA |
| 015-420 | Port Lincoln | Port Lincoln SA |
| 015-693 | Port Pirie | Port Pirie SA |
| 015-228 | Northpark | Prospect SA |
| 015-142 | Merged | Salisbury SA |
| 015-356 | Salisbury | Salisbury SA |
| 015-204 | Merged | Smithfield SA |
| 015-367 | Merged | Stirling SA |
| 015-436 | Streaky Bay | Streaky Bay SA |
| 015-726 | Tanunda | Tanunda SA |
| 015-354 | Merged | Torrensville SA |
| 015-208 | Unley | Unley SA |
| 015-506 | Business Banking - Unley | Unley SA |
| 015-464 | Merged | Victor Harbor SA |
| 015-716 | Victor Harbor | Victor Harbor SA |
| 015-448 | Waikerie | Waikerie SA |
| 015-214 | West Lakes | West Lakes SA |
| 015-350 | Merged | West Lakes SA |
| 015-720 | Whyalla | Whyalla SA |
| 015-456 | Merged | Willunga SA |
| 015-458 | Closed | Wingfield SA |
| 015-450 | Woodville North | Woodville North SA |
| 015-468 | Yorketown | Yorketown SA |
Source: Australian Payments Network Limited, October 2026. Not affiliated with ANZ.