Citibank N.A. (CTI) BSB numbers
Citibank N.A. has 134 BSB numbers in AusPayNet's October 2026 directory, 131 of them active. Its BSBs start with 24.
134BSB numbers listed
131active
1states and territories
CTIinstitution code
Your own BSB is on your bank statement and in your banking app under account details. Many banks use one BSB for online-only accounts, so ask the recipient for theirs rather than guessing from a branch.
All Citibank N.A. (CTI) BSBs
| BSB | Branch | Suburb |
|---|---|---|
| 242-000 | Corporate Banking | Sydney NSW |
| 242-001 | Citicorp Travellers' Cheques | Sydney NSW |
| 242-002 | Corporate Banking | Sydney NSW |
| 242-050 | Inv Banking Treasury | Sydney NSW |
| 242-060 | Corporate Banking | Sydney NSW |
| 242-205 | Closed | Sydney NSW |
| 242-230 | Closed | Sydney NSW |
| 243-000 | Corporate Banking | Sydney NSW |
| 243-020 | Corporate Banking | Sydney NSW |
| 244-000 | Corporate Banking | Sydney NSW |
| 244-400 | Closed | Sydney NSW |
| 245-000 | Corporate Banking | Sydney NSW |
| 246-000 | Corporate Banking | Sydney NSW |
| 247-000 | STRIPE PAYMENTS AUSTRALIA PTY LTD | Sydney NSW |
| 247-001 | BASF COATINGS PTY LTD | Sydney NSW |
| 247-002 | AAPC LTD | Sydney NSW |
| 247-003 | ACCOR LUXURY AUSTRALIA PTY LTD | Sydney NSW |
| 247-004 | AIR LIQUIDE AUSTRALIA LTD | Sydney NSW |
| 247-005 | AIR LIQUIDE HEALTHCARE PTY LTD | Sydney NSW |
| 247-006 | RECYCLING INDUSTRIES PTY LTD | Sydney NSW |
| 247-007 | ALEX FRASER ASPHALT PTY LTD | Sydney NSW |
| 247-008 | ELVIN GROUP (ACT) PTY LTD | Sydney NSW |
| 247-009 | GLOBAL CARS AUS PTY LTD | Sydney NSW |
| 247-010 | CATERPILLAR FINANCIAL AUSTRALIA LTD | Sydney NSW |
| 247-011 | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Sydney NSW |
| 247-012 | MIDWAY CONCRETE (VIC) PTY LTD | Sydney NSW |
| 247-013 | KIMBERLY-CLARK IFP ANZ PTY LTD | Sydney NSW |
| 247-014 | IMILE DELIVERY & LOGISTIC PTY LTD | Sydney NSW |
| 247-015 | IMILE DELIVERY & LOGISTIC PTY LTD | Sydney NSW |
| 247-016 | PAYNOW TECHNOLOGY PTY LTD | Sydney NSW |
| 247-017 | Citibank Commercial Cards | Sydney NSW |
| 247-018 | PROCTER & GAMBLE INTERNATIONAL OPS | Sydney NSW |
| 247-019 | APPLE PTY LTD | Sydney NSW |
| 247-020 | APPLE PTY LTD | Sydney NSW |
| 247-021 | Citibank Commercial Cards | Sydney NSW |
| 247-022 | NOVARTIS KAPITAL AG-AU ACC | Sydney NSW |
| 247-023 | EBURY PARTNERS AUSTRALIA PTY LTD | Sydney NSW |
| 247-024 | HQ CONCRETE PTY LTD | Sydney NSW |
| 247-025 | YAHOO AD TECH AUSTRALIA PTY LTD | Sydney NSW |
| 247-026 | AAPC PROPERTIES PTY LTD | Sydney NSW |
| 247-027 | TOTALITY WEALTH LTD | Sydney NSW |
| 247-028 | NAVAN INC | Sydney NSW |
| 247-029 | BASF AGRICULTURAL SOLUTIONS AUS | Sydney NSW |
| 247-030 | TOTALITY WEALTH LTD | Sydney NSW |
| 247-031 | NUNHEMS AUSTRALIA PTY LTD | Sydney NSW |
| 247-032 | BETASHARES CAPITAL LTD | Sydney NSW |
| 248-004 | Mana Payment Australia Pty Ltd | Sydney NSW |
| 248-008 | Air Liquide Australia Ltd | Sydney NSW |
| 248-009 | SUNRATE SOLUTIONS LTD | Sydney NSW |
| 248-010 | PING PONG GLOBAL HOLDINGS LIMITED | Sydney NSW |
| 248-011 | LianLian International Co Ltd | Sydney NSW |
| 248-012 | FNZ Custodians (Australia) Pty Ltd | Sydney NSW |
| 248-013 | Mana Payment Australia Pty Ltd | Sydney NSW |
| 248-014 | Mana Payment Australia Pty Ltd | Sydney NSW |
| 248-015 | WORLD FIRST PTY LTD | Sydney NSW |
| 248-016 | WORLD FIRST PTY LTD | Sydney NSW |
| 248-018 | ADYEN AUSTRALIA PTY LTD | Sydney NSW |
| 248-019 | XTRANSFER AU PTY LTD | Sydney NSW |
| 248-020 | Galderma Australia Pty Ltd | Sydney NSW |
| 248-021 | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Sydney NSW |
| 248-022 | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Sydney NSW |
| 248-023 | Custom House Financial (UK) Ltd | Sydney NSW |
| 248-024 | PAYONEER AUSTRALIA PTY LTD | Sydney NSW |
| 248-025 | EMC Global Holdings Company | Sydney NSW |
| 248-026 | FNZ Custodians (Australia) Pty Ltd | Sydney NSW |
| 248-027 | FNZ Custodians (Australia) Pty Ltd | Sydney NSW |
| 248-028 | Verizon Media Australia Pty Ltd | Sydney NSW |
| 248-029 | BetaShares Capital Ltd | Sydney NSW |
| 248-030 | World First UK Ltd | Sydney NSW |
| 248-031 | World First UK Ltd | Sydney NSW |
| 248-032 | LianLian International Co Ltd | Sydney NSW |
| 248-033 | Ebury Partners Australia Pty Ltd | Sydney NSW |
| 248-035 | SELLERSFUNDING INTL PORTFOLIO LTD | Sydney NSW |
| 248-036 | Monsanto Australia Ltd | Sydney South NSW |
| 248-037 | TIKTOK AUSTRALIA PTY LTD | Sydney NSW |
| 248-038 | AFTERPAY AUSTRALIA PTY LTD | Sydney NSW |
| 248-039 | PAYONEER AUSTRALIA PTY LTD | Sydney NSW |
| 248-040 | VERIZON AUSTRALIA PTY LIMITED | Sydney NSW |
| 248-042 | ALIPAY SINGAPORE E-COMMERCE PTE LTD | Sydney NSW |
| 248-043 | Alibaba.com Hong Kong Ltd | Sydney NSW |
| 248-044 | Alibaba.com Hong Kong Ltd | Sydney NSW |
| 248-045 | L'OREAL AUSTRALIA PTY LTD | Sydney NSW |
| 248-046 | MASTERCARD INTERNATIONAL INC | Sydney NSW |
| 248-047 | NETEASE GLOBAL PAY CO LTD | Sydney NSW |
| 248-048 | Suncoast Asphalt Pty Ltd | Sydney NSW |
| 248-050 | Kimberly Clark Australia Pty Ltd | Sydney NSW |
| 248-051 | Nutricia Australia Pty Ltd | Sydney NSW |
| 248-052 | World First UK Ltd | Sydney NSW |
| 248-053 | Microsoft Payments Pte. Ltd | Sydney NSW |
| 248-055 | Lenovo | Sydney NSW |
| 248-056 | Roche Products Pty Ltd | Sydney NSW |
| 248-057 | ROCHE PHARMHOLDING BV | Sydney NSW |
| 248-058 | PPG Industries Australia Pty Ltd | Sydney NSW |
| 248-059 | Ecolab Pty Ltd | Sydney NSW |
| 248-060 | BASF Agricultural Specialties P/L | Sydney NSW |
| 248-061 | BASF Australia Limited | Sydney NSW |
| 248-062 | MB Solutions Australia Pty Ltd | Sydney NSW |
| 248-063 | Wirecard Australia A&I PTY LTD | Sydney NSW |
| 248-064 | Citibank Uber B.V. | Sydney NSW |
| 248-065 | Ping Pong Global Holdings Limited | Sydney NSW |
| 248-066 | Philip Morris Limited | Sydney NSW |
| 248-067 | NPP TEST BSB 2 | Sydney NSW |
| 248-068 | Ping Pong Global Holdings Ltd | Sydney NSW |
| 248-069 | BetaShares Capital Ltd | Sydney NSW |
| 248-070 | Electrolux Home Products Pty Ltd | Sydney NSW |
| 248-071 | Electrolux Home Products Pty Ltd | Sydney NSW |
| 248-072 | HCL Australia Services Pty Ltd | Sydney NSW |
| 248-073 | Parker Hannifin Aus Pty Ltd | Sydney NSW |
| 248-074 | TESLA MOTORS AUSTRALIA PTY LTD | Sydney NSW |
| 248-075 | Chemetall Australia Pty Ltd | Sydney NSW |
| 248-076 | Oath Brands Australia Pty Ltd | Sydney NSW |
| 248-077 | ELANCO AUSTRALASIA PTY LTD | Sydney NSW |
| 248-078 | IATA Sydney | Sydney NSW |
| 248-079 | Victoria Concrete Pty Ltd | Sydney NSW |
| 248-080 | Federal Express (Aust) Pty Ltd | Sydney NSW |
| 248-081 | Apple Pty Ltd | Sydney NSW |
| 248-082 | Hanson Landfill Services Pty Ltd | Sydney NSW |
| 248-083 | Pioneer North Queensland Pty Ltd | Sydney NSW |
| 248-084 | Hanson Precast Pty Ltd | Sydney NSW |
| 248-085 | Hymix Australia Pty Ltd | Sydney NSW |
| 248-086 | Hanson Construction Materials P/L | Sydney NSW |
| 248-087 | BMW Melbourne Pty Limited | Sydney NSW |
| 248-088 | BMW Australia Finance Limited | Sydney NSW |
| 248-089 | BMW Australia Finance Limited | Sydney NSW |
| 248-090 | BMW Australia Finance Limited | Sydney NSW |
| 248-091 | Alipay SG Ecom Pte Ltd | Sydney NSW |
| 248-092 | Eli Lilly Australia Pty Limited | Sydney NSW |
| 248-093 | Chemtura Australia Pty Ltd | Sydney NSW |
| 248-094 | Biolab Australia Pty Ltd | Sydney NSW |
| 248-095 | Diversey Australia Pty Ltd | Sydney NSW |
| 248-096 | Ebury Partners UK LTD | Sydney NSW |
| 248-097 | World First Pty Ltd | Sydney NSW |
| 248-098 | Fonterra Brands (Australia) Pty Ltd | Sydney NSW |
| 248-099 | Fonterra Australia Pty Ltd | Sydney NSW |
Source: Australian Payments Network Limited, October 2026. LookupBSB is not affiliated with Citibank N.A. (CTI). Merged BSBs are shown with the BSB that replaced them.